UA-Hub-Door Mechanical |
---|
Dimensions | 174.9 x 126 x 32.9 mm (6.9 x 5 x 1.3") |
Weight | 363 g (12.8 oz) |
Enclosure material | Polycarbonate |
Mounting material | Polycarbonate |
Hardware |
---|
Networking interface | (5) 10/100/1000 Base-T |
Power method | PoE++ UL 294 Power-limited Class 2 PSU UL 60950/62368 LPS/PS2 PSU |
Max. power consumption | Without PoE output: 30W With PoE output: 50W |
PoE input | 50V DC, 1A |
PoE output | PoE passthrough, (4) PoE, 50V DC, total 20W |
Button | (1) Factory-reset |
Digital input | Request to exit/request to enter/remote release/door position sensor |
Dry output relay | Lock: 30V DC, 1A Aux: 30V DC, 1A |
Powered output relay | Lock: 12V DC, 1A Aux: 12V DC, 0.33A 12V DC, 0.33A |
Operating environment | Indoor use only |
Ambient operating temperature | 0 to 40° C (32 to 104° F) |
Ambient operating humidity | 5 to 95% noncondensing |
UL 294 level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
UL 294 statement | Compliance with IEEE 802.3 (at or af) specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
CAN/ULC-60839-11-1 Grade | Grade assignment: 1 |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
Document number, and issue date and/or revision level | UA-Hub-Door002, V01 |
Wiring Information |
---|
Wiring gauge requirements (AWG) | Total length to device | Output load current at 12V DC | 100mA | 250mA | 500mA | 1A | 6.1 m (20 ft) | 22 | 22 | 22 | 18 | 15.2 m (50 ft) | 22 | 22 | 22 | 18 | 30.5 m (100 ft) | 22 | 22 | 18 | 18 |
UACC-Cable-DoorLockRelay (18 AWG) is recommended. |
PoE cabling requirements | The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 24 AWG (0.21 mm 2 ) for horizontal or riser cable.
|
LEDs |
---|
PoE in | Steady white: Pending adoption Steady blue: Adopted Alternating white/blue: Firmware updating |
PoE out | Blinking white: Active signal |
Input terminals | Blinking white: Active signal |
Output relays | Blinking white: Relay triggered
|
UA-G2 Mechanical |
---|
Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
Weight | 82 g (2.9 oz) |
Enclosure material | Polycarbonate, glass |
Mounting | In wall, gang box |
Weatherproofing | IP55 |
Hardware |
---|
Networking interface | (1) 10/100 MbE RJ45 port |
Connectivity | BLE 4.1 |
Power method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
Supported voltage range | 48V DC |
Max. power consumption | 5W |
ESD/EMP protection | Air: ±15kV, contact: ±8kV |
Sensors | Proximity sensor |
Speaker | (1) 8 ohm, 0.7W |
LEDs | Steady white: Pending adoption Steady blue: Adopted Alternating white/blue: Firmware updating Strobing red: Emergency lockdown Steady green: Emergency evacuation (2) Rapid flashing blue: NFC credential authenticated (2) Rapid flashing red: NFC credential authentication failed Breathing blue: Ready to register NFC cards |
Button | (1) Factory-reset |
NFC frequency | 13.56 MHz |
NFC read range | < 30 mm |
NFC standards | ISO 14443A, 14443B, 15693 |
NFC technology | NFC Tag 1,2,3,4,5 MIFARE Classic MIFAREPlus MIFARE Ultralight MIFARE DESFire |
Operating environment | Outdoor use |
Ambient operating temperature | -30 to 45° C (-22 to 113° F) |
Ambient operating humidity | 5 to 90% noncondensing |
Software information | The software version of a product can be checked at https://unifi.ui.com |
UL 294 level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
UL 294 statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
PoE cabling requirements | Cable 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm 2 ) for patch cords; 24 AWG (0.21 mm 2 ) for horizontal or riser cable.
|
CAN/ULC-60839-11-1 Grade | Grade assignment: I |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
Document number, and issue date and/or revision level | UA-G2/UA-G2-Black, V02
|
UA-Card Mechanical |
---|
Dimensions | 85.6 x 53.98 x 0.84 mm (3.37 x 2.13 x 0.03") |
Weight | 5 g (0.18 oz) |
Format | ISO 7810 ID-1 |
NFC frequency | 13.56 MHz |
NFC technology | ISO/IEC 14443 Type A MIFARE DESFire UniFi Access Proprietary Security Protocol |